Sizing Chart
Men's Full Zip Hoodie
Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Chest Width (laid flat) | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 | 29 1/4 | 31 1/4 | 32 1/4 |
Sleeve Length (from center back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
Men's Pullover Hoodie
Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (laid flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length (from center back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
Men's Long Sleeve T-Shirt
Size | S | M | L | XL | XXL | 3XL |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Chest Width (laid flat) | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length (from center back) | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 39 1/2 |
Men's T-Shirt
Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Chest Width (laid flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Men's Tank Top
Size | XS | S | M | L | XL | 2XL | 3XL |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Chest Width (laid flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Women's Full Zip Hoodie
Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Chest Width (laid flat) | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 | 29 1/4 | 31 1/4 | 32 1/4 |
Sleeve Length (from center back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
Women's Pullover Hoodie
Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (laid flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length (from center back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
Women's Long Sleeve T-Shirt
Size | S | M | L | XL | XXL | 3XL |
Body Length | 23 1/2 | 26 | 27 | 28 | 28 1/2 | 29 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Chest Width (laid flat) | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 |
Sleeve Length (from center back) | 30 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 |
Women's T-Shirt
Size | S | M | L | XL | XXL | 3XL |
Body Length | 25 1/2 | 26 | 27 | 28 | 28 1/2 | 29 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Chest Width (laid flat) | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 |
Women's Tank Tops
Size | S | M | L | XL | XXL |
Body Length | 25 1/4 | 26 1/4 | 27 1/4 | 28 | 28 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 |
Chest Width (laid flat) | 16 1/4 | 17 1/4 | 19 | 20 | 22 1/2 |
Sweatpants Style G182
Size | S | M | L | XL | XXL |
Hip | 21 | 22 | 23 | 24 | 26 |
Inseam | 29 | 29 1/2 | 30 | 30 1/2 | 31 |
Waist Extended | 18 | 19 | 20 | 21 | 23 |
Waist Tolerance | 1 | 1 | 1 | 1 | 1 |
Sweatpants Style 19985
Size | S | M | L | XL | XXL |
Hip | 21 | 22 | 23 | 24 | 26 |
Inseam | 29 | 29 1/2 | 30 | 30 1/2 | 31 |
Waist Extended | 18 | 19 | 20 | 21 | 23 |
Waist Tolerance | 1 | 1 | 1 | 1 | 1 |
Sweatpants Style 48495
Size | S | M | L | XL | XXL | 3XL |
Inseam | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 |
Waist | 24 | 28 | 32 | 36 | 40 | 44 |
Sweatpants Style 48492
Size | S | M | L | XL | XXL | 3XL |
Inseam | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 |
Waist | 24 | 28 | 32 | 36 | 40 | 44 |
Sweatpants Style 39013
Size | S | M | L | XL | XXL | 3XL |
Inseam | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 |
Waist | 24 | 28 | 32 | 36 | 40 | 44 |
Sweatpants Style 20028
Size | S | M | L | XL | XXL | 3XL |
Inseam | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 |
Waist | 24 | 28 | 32 | 36 | 40 | 44 |